MLS
We're sorry, but we couldn't find MLS # 20649469 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
Sorted by
- List View
- Map View
- Grid View
-
$409,0004 beds, 3 baths2,702 sqft lot 11,935 sqftMLS 9084874
-
$219,9004 beds, 2 baths1,682 sqft lot 7,274 sqftMLS 1232598
-
2 beds, 3 baths1,407 sqftMLS 8434630
-
$232,5003 beds, 2 baths1,742 sqftMLS 3643909
-
$209,9503 beds, 2 baths1,390 sqft lot 13,111 sqftMLS 1586617
-
$349,0004 beds, 2 baths2,383 sqft lot 8,145 sqftMLS 4047366
-
$226,0003 beds, 3 baths2,020 sqft lot 7,448 sqftMLS 2017043
-
$232,5003 beds, 2 baths1,688 sqft lot 7,187 sqftMLS 7538033
-
$384,5003 beds, 2 baths2,009 sqftMLS 7054765
-
$292,8004 beds, 2 baths1,952 sqft lot 7,448 sqftMLS 5518453
-
$325,0004 beds, 3 baths2,163 sqft lot 7,274 sqftMLS 8729657
-
$459,0002 beds, 2 baths2,108 sqft lot 5,401 sqftMLS 6394297
-
4 beds, 2 baths2,063 sqft lot 11,804 sqftMLS 4522761
-
$305,0003 beds, 2 baths2,954 sqft lot 9,452 sqftMLS 5618087
-
$1,695,0004 beds, 5 baths7,253 sqft lot 4.34 acMLS 5198727
-
$745,0004 beds, 4 baths3,623 sqft lot 15,681 sqftMLS 3477723
-
$594,0004 beds, 3 baths2,815 sqft lot 12,283 sqftMLS 7601358
-
$305,0003 beds, 3 baths1,970 sqft lot 4,965 sqftMLS 1762422
-
$575,0004 beds, 4 baths3,780 sqft lot 11,979 sqftMLS 4065319
-
$150,0002 beds, 1 bath793 sqftMLS 5528321
-
$349,9904 beds, 3 baths2,821 sqft lot 10,236 sqftMLS 4178855
-
$235,0003 beds, 3 baths1,860 sqft lot 7,361 sqftMLS 5541653
-
$419,9002 beds, 3 baths1,584 sqft lot 8,668 sqftMLS 8926006
-
$249,5004 beds, 3 baths1,758 sqft lot 8,102 sqftMLS 6639004
-
$285,0005 beds, 3 baths2,562 sqft lot 5,227 sqftMLS 1296977
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/27/18 12:26 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2018.